Event Name | Number of Participants |
---|---|
LIVE Half Marathon | 316 |
LIVE Quarter Marathon | 217 |
VIRTUAL Half Marathon | 28 |
VIRTUAL Quarter Marathon | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
512 | Margaret Baackes | LIVE Quarter Marathon | Female | 46 | Rochester | NY US |
14 | Jennifer Bachelder | LIVE Half Marathon | Female | 45 | New Hartford | NY US |
513 | Susan Backo | LIVE Quarter Marathon | Female | 61 | Binghamton | NY US |
514 | Jennifer Bahr | LIVE Quarter Marathon | Female | 36 | Cicero | NY US |
15 | Leanne Bair | LIVE Half Marathon | Female | 53 | Cortland | NY US |
Michelle Baker | VIRTUAL Half Marathon | Female | 41 | Jamesville | NY US | |
16 | Sandy Bandehas | LIVE Half Marathon | Female | 52 | Carmel | NY US |
17 | Melissa Barlett | LIVE Half Marathon | Female | 40 | Utica | NY US |
515 | Jennifer Basden | LIVE Quarter Marathon | Female | 34 | Syracuse | NY US |
18 | Isabel Beariault | LIVE Half Marathon | Female | 21 | Bethesda | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.