Event Name | Number of Participants |
---|---|
LIVE Half Marathon | 284 |
LIVE Quarter Marathon | 200 |
VIRTUAL Half Marathon | 19 |
VIRTUAL Quarter Marathon | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
513 | Susan Backo | LIVE Quarter Marathon | Female | 61 | Binghamton | NY US |
514 | Jennifer Bahr | LIVE Quarter Marathon | Female | 36 | Cicero | NY US |
15 | Leanne Bair | LIVE Half Marathon | Female | 53 | Cortland | NY US |
16 | Sandy Bandehas | LIVE Half Marathon | Female | 52 | Carmel | NY US |
17 | Melissa Barlett | LIVE Half Marathon | Female | 40 | Utica | NY US |
515 | Jennifer Basden | LIVE Quarter Marathon | Female | 34 | Syracuse | NY US |
18 | Isabel Beariault | LIVE Half Marathon | Female | 21 | Bethesda | MD US |
19 | Catherine Beck | LIVE Half Marathon | Female | 37 | Clinton | NY US |
20 | Emily Beck-Andersen | LIVE Half Marathon | Female | 30 | Rochester | NY US |
516 | Sam Beck-Andersen | LIVE Quarter Marathon | Male | 31 | Rochester | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.